Program
[rev_slider alias=”slider-2″ slidertitle=”Street & Area Conference”][/rev_slider]
2022 Street and Area Lighting Conference Program
Conference dates: October 10 – 13, 2022
Location: Hyatt Regency Dallas
300 Reunion Blvd, Dallas, TX 75207
Conference Agenda
| DATE | TIME | TOPIC | SPEAKER |
|---|---|---|---|
| Monday, October 10 | 8:00 AM – 4:00 PM | Fundamentals of Outdoor Lighting |
Eric Haugaard Duane Henderson |
| Monday, October 10 | 8:00 AM – 4:00 PM | Outdoor Lighting Applications |
Matt Hartley Lynn Asselin |
| Monday, October 10 | 8:00 AM – 4:00 PM | Outdoor Lighting Computer Aided Design | Donna Gafford |
| Monday, October 10 | 8:00 AM – 4:00 PM | Outdoor Lighting Controls |
Amanda Dixon Mark Carter |
| Monday, October 10 | 5:00 PM – 6:30 PM | Ladies in Lighting | |
| Monday, October 10 | 6:30 PM – 8:30 PM | Welcome Event | |
| Tuesday, October 11 | 7:00 AM – 5:00 PM | Registration Open | |
| Tuesday, October 11 | 7:00 AM – 8:00 AM | Continental Breakfast / Exhibits Open | |
| Tuesday, October 11 | 8:00 AM – 8:15 AM | Welcome & Opening Comments | Committee Chair, Planning Chair |
| Tuesday, October 11 | 8:15 AM – 8:30 AM | Welcome to Dallas – Great things about Dallas | |
| Tuesday, October 11 | 8:30 AM – 9:00 AM | In times of change, learners inherit the earth, while the learned find themselves beautifully equipped to deal with a world that no longer exists”. This session will focus on recent lighting trends and technology that will change what we learn, what we do and how we do it. (Keynote) | Mark Lien |
| Tuesday, October 11 | 9:00 AM – 9:30 AM | DFW Re-light | Arnold Garza |
| Tuesday, October 11 | 9:30 AM – 10:00 AM | Lighting the Road to Chabot: Chabot Space and Science Center, Oakland CA | Frank Henry |
| Tuesday, October 11 | 10:00 AM – 10:30 AM | Break | |
| Tuesday, October 11 | 10:30 AM – 11:00 AM | Is it Solar’s Time to Shine? | Mostafa Mohamed |
| Tuesday, October 11 | 11:00 AM – 11:30 AM | How Long Does it Take for Networked Lighting Controllers to Pay for Themselves? |
Anay Waghale Michael Poplawski |
| Tuesday, October 11 | 11:30 AM – 2:00 PM | Lunch / Exhibits | |
| Tuesday, October 11 | 2:05 PM – 2:35 PM | LED 102: So You’ve Gone LED – Top 10 Customer/End User FAQ’s | Nick Chintala |
| Tuesday, October 11 | 2:35 PM – 3:05 PM | Break | |
| Tuesday, October 11 | 2:35 PM – 3:05 PM | Further Thinking of Underpass Area | Qini Huang |
| Tuesday, October 11 | 3:05 PM – 3:35 PM | Is it Time for LED-to-LED Lighting Conversions? | Duane Henderson |
| Tuesday, October 11 | 3:45 PM – 4:45 PM |
Network Breakouts: Case Study 1) Lighting the Road to Chabot 2) DFW Re-light |
|
| Tuesday, October 11 | 3:45 PM – 4:45 PM |
Network Breakouts: Technology 1) Solar’s Time to Shine 2) LED 102 3) ROI Network Lighting Controllers |
|
| Tuesday, October 11 | 3:45 PM – 4:45 PM |
Network Breakouts: Lighting Design 1) Further Thinking of Underpass Area 2) LED to LED Conversion |
|
| Tuesday, October 11 | 5:00 PM – 7:00 PM | Exhibitor Reception/Exhibits Open | |
| Wednesday, October 12 | 7:00 AM – 5:00 PM | Registration Open | |
| Wednesday, October 12 | 7:00 AM – 8:00 AM | Continental Breakfast | |
| Wednesday, October 12 | 8:05 AM – 8:35 AM | Lighting, and UN-lighting, Outdoor Spaces for People | Ricky Utting |
| Wednesday, October 12 | 8:35 AM – 9:05 AM | An Attachment to Lamp Posts | Richard Webster |
| Wednesday, October 12 | 9:05 AM – 9:35 AM | Denton, TX – Delivering a Comprehensive Smart LED Street Lighting System for Future Looking Fast Growing City | Sam Mall |
| Wednesday, October 12 | 9:35 AM – 10:05 AM | Pedernales – LED Conversion Challenges & Solutions |
Dawn Southwell Avin Sundar |
| Wednesday, October 12 | 10:05 AM – 10:25 AM | Break | |
| Wednesday, October 12 | 10:30 AM – 11:00 AM | Street Lighting – Where it’s Needed, Not Where It’s Required | Kevin Rider |
| Wednesday, October 12 | 11:00 AM – 11:30 AM | How to Apply for Stimulus Funds |
Vince Ridgell Greg Jones (TXDOT) |
| Wednesday, October 12 | 11:30 AM – 2:00 PM | Lunch / Exhibits | |
| Wednesday, October 12 | 2:05 PM – 2:35 PM | Getting Closer to Ideal – Balancing the Positive and Negative Aspects of Roadway Lighting | Ron Gibbons |
| Wednesday, October 12 | 2:55 PM – 3:00 PM | Break | |
| Wednesday, October 12 | 2:35 PM – 3:05 PM | Evaluating The Health of My Street Light Poles | Carl Macchietto |
| Wednesday, October 12 | 3:45 PM – 4:45 PM |
Network Breakouts: Utility Issues 1) Pedernales 2) LED Failure Modes and Why 3) Proactive Testing of Metal Poles |
|
| Wednesday, October 12 | 3:45 PM – 4:45 PM |
Network Breakouts: Research 1) Adaptive Ltg in Outdoor Secutiry 2) Closer to Ideal 3) Lighting and UN-Lighting |
|
| Wednesday, October 12 | 3:45 PM – 4:45 PM |
Network Breakouts: Case Studies and Funding 1) Stimulus Funding 2) Attachments to Lamp Posts 3) Where Street Ltg is Needed, Not Required |
|
| Wednesday, October 12 | 5:00 PM – 8:00 PM | Break | |
| Wednesday, October 12 | 8:00 PM – 11:00 PM | Casino Night | |
| Thursday, October 13 | 7:00 AM – 8:00 AM | Continental Breakfast | |
| Thursday, October 13 | 8:05 AM – 8:35 AM | The Unfolding Story of the 7-Pin Standard and Where You Can Help Write the Ending | Amanda Dixon |
| Thursday, October 13 | 8:35 AM – 9:05 AM | Lighting, Community Enrichment, and Crime Prevention Through Environmental Design | Art Hushen |
| Thursday, October 13 | 9:05 AM – 9:35 AM | Roadmap of ONE Standard | Morgan Pattison |
| Thursday, October 13 | 9:35 AM – 10:05 AM | Language of Light: Safety, Sustainability, and Campus Planning | Brennan Schumacher |
| Thursday, October 13 | 10:05 AM – 10:25 AM | Break | |
| Thursday, October 13 | 10:30 AM – 11:00 AM | DOT Lighting Systems: How to effectively navigate the design – permitting – construction process on a DOT Lighting project | Isaac Degracia |
| Thursday, October 13 | 11:00 AM – 11:50 AM | Industry Updates | Becky, Jeremy Yon |
| Thursday, October 13 | 11:50 AM – 12:00 PM | Closing Remarks |
